Skip to main content
ASK OUR EXPERTS
1-866-464-6553

The pursuit of a clean five spoke design in the pro-touring market that demanded high strength and maintaining the lightweight demands of consumers led Rocket to the Flare design.

Rocket Racing Wheels changed the landscape of pro-touring wheels with the launch of the Attack series in 2017. Following on the success of the Attack, Rocket has introduced the Flare.


Using the single direction flow forming as the catalyst for the high performance wheel, Rocket is proud to offer the Flare with four face angles that provide massive brake caliper clearance for today's modern brakes for vintage muscle cars and trucks, along with fitments for some late model modern muscle cars. Rocket has redesigned the barrel profile and drop center to maximize brake clearance in areas that commonly conflict with big brake kits.


Engineered to exceed the SAE J2530 and DOT standards, the Flare can handle just about anything you can throw at it. Boasting a 2,000lb load rating for street-use tires and up to a 37 degree spoke angle, the Flare is incredibly strong and attractive.


The Flare also includes knurled bead seats on both inner and outer flanges to reduce tire slippage under hard braking and acceleration improving your times.


To top off its look, Rocket has included the billet aluminum, flat center cap with the Flare to compliment its premium machined face finish. If more clearance is needed under the center cap, the dome style center cap Rocket offers as the standard cap for the Attack will snap in and give you an additional inch of clearance under cap.


  • Four Face Profiles, (A=3°, B=15°, C=25°, and D=37°)
  • Available in 18x8 through 18x12 in a variety of backspaces/offsets to fit your ride
  • A-356 Aluminum
  • Single Direction Flow Formed Barrel
  • 2,000lb Load Rating
  • Inner and Outer Knurled Bead Seats
  • Billet O-Ring Center Cap
  • Conical Seat Lug Holes (60°)
  • Premium Machined Face Finish
  • Improved Drop-Center and Barrel Design
  • Optimized for Big Brake Clearance
  • Exceeds SAE J2530 Testing Standards


    Rocket Flare Specs List
    Part Number Face Profile Diameter (in) Width (in) Backspace (in) Offset (mm) Bolt Pattern (in) Bolt Pattern (mm) Center Bore (in) Center Bore (mm)
    TTR29-886545-B B - 15° 18 8 4.50 0.0 5x4.50 5x114.3 3.075 78.1
    TTR29-886555-A A - 3° 18 8 5.50 25.4 5x4.50 5x114.3 3.075 78.1
    TTR29-886145-B B - 15° 18 8 4.50 0.0 5x4.75 5x120.65 3.075 78.1
    TTR29-886150-A A - 3° 18 8 5.00 12.7 5x4.75 5x120.65 3.075 78.1
    TTR29-886155-A A - 3° 18 8 5.50 25.4 5x4.75 5x120.65 3.075 78.1
    TTR29-896550-C C - 25° 18 9 5.00 0.0 5x4.50 5x114.3 3.075 78.1
    TTR29-896555-B B - 15° 18 9 5.50 12.7 5x4.50 5x114.3 3.075 78.1
    TTR29-896560-A A - 3° 18 9 6.00 25.4 5x4.50 5x114.3 3.075 78.1
    TTR29-896145-C C - 25° 18 9 4.50 -12.7 5x4.75 5x120.65 3.075 78.1
    TTR29-896150-C C - 25° 18 9 5.00 0.0 5x4.75 5x120.65 3.075 78.1
    TTR29-896155-B B - 15° 18 9 5.50 12.7 5x4.75 5x120.65 3.075 78.1
    TTR29-896160-A A - 3° 18 9 6.00 25.4 5x4.75 5x120.65 3.075 78.1
    TTR29-897350-C C - 25° 18 9 5.00 0.0 5x5.00 5x127 3.25 82.55
    TTR29-816545-C C - 25° 18 10 4.50 -25.4 5x4.50 5x114.3 3.075 78.1
    TTR29-816550-C C - 25° 18 10 5.00 -12.7 5x4.50 5x114.3 3.075 78.1
    TTR29-816555-C C - 25° 18 10 5.50 0.0 5x4.50 5x114.3 3.075 78.1
    TTR29-816560-B B - 15° 18 10 6.00 12.7 5x4.50 5x114.3 3.075 78.1
    TTR29-816565-B B - 15° 18 10 6.50 25.4 5x4.50 5x114.3 3.075 78.1
    TTR29-816570-A A - 3° 18 10 7.00 38.1 5x4.50 5x114.3 3.075 78.1
    TTR29-816145-C C - 25° 18 10 4.50 -25.4 5x4.75 5x120.65 3.075 78.1
    TTR29-816150-C C - 25° 18 10 5.00 -12.7 5x4.75 5x120.65 3.075 78.1
    TTR29-816155-C C - 25° 18 10 5.50 0.0 5x4.75 5x120.65 3.075 78.1
    TTR29-816160-B B - 15° 18 10 6.00 12.7 5x4.75 5x120.65 3.075 78.1
    TTR29-816177-A A - 3° 18 10 7.75 57.2 5x4.75 5x120.65 3.075 78.1
    TTR29-817350-C C - 25° 18 10 5.00 -12.7 5x5.00 5x127 3.25 82.55
    TTR29-817355-C C - 25° 18 10 5.50 0.0 5x5.00 5x127 3.25 82.55
    TTR29-8116550-D D - 37° 18 11 5.00 -25.4 5x4.50 5x114.3 3.075 78.1
    TTR29-8116560-C C - 25° 18 11 6.00 0.0 5x4.50 5x114.3 3.075 78.1
    TTR29-8116570-C C - 25° 18 11 7.00 25.4 5x4.50 5x114.3 3.075 78.1
    TTR29-8116580-B B - 15° 18 11 8.00 50.8 5x4.50 5x114.3 3.075 78.1
    TTR29-8116150-D D - 37° 18 11 5.00 -25.4 5x4.75 5x120.65 3.075 78.1
    TTR29-8116160-C C - 25° 18 11 6.00 0.0 5x4.75 5x120.65 3.075 78.1
    TTR29-8116170-C C - 25° 18 11 7.00 25.4 5x4.75 5x120.65 3.075 78.1
    TTR29-8116174-B B - 15° 18 11 7.43 36.3 5x4.75 5x120.65 3.075 78.1
    TTR29-8116180-B B - 15° 18 11 8.00 50.8 5x4.75 5x120.65 3.075 78.1
    TTR29-8116182-A A - 3° 18 11 8.25 57.2 5x4.75 5x120.65 3.075 78.1
    TTR29-8116188-A A - 3° 18 11 8.87 72.9 5x4.75 5x120.65 3.075 78.1
    TTR29-8117360-C C - 25° 18 11 6.00 0.0 5x5.00 5x127 3.25 82.55
    TTR29-826555-D D - 37° 18 12 5.50 -25.4 5x4.50 5x114.3 3.075 78.1
    TTR29-826560-D D - 37° 18 12 6.00 -12.7 5x4.50 5x114.3 3.075 78.1
    TTR29-826155-D D - 37° 18 12 5.50 -25.4 5x4.75 5x120.65 3.075 78.1
    TTR29-826160-D D - 37° 18 12 6.00 -12.7 5x4.75 5x120.65 3.075 78.1
    TTR29-826187-B B - 15° 18 12 8.70 55.9 5x4.75 5x120.65 3.075 78.1
    TTR29-827355-D D - 37° 18 12 5.50 -25.4 5x5.00 5x127 3.25 82.55
    TTR29-827360-D D - 37° 18 12 6.00 -12.7 5x5.00 5x127 3.25 82.55
    Filter
    Sort
    Availability
    Wheel Width
    Wheel Bolt Pattern (in)
    Wheel Bolt Pattern (mm)
    Width (in)
    Backspacing (in)
    Offset (mm)
    Items 1 - 45 of 45 Items
    Sort
      1. 1


      Back To Top